Search results for suicide:
1-20 (out of 185 total matching documents)
1-20 (out of 185 total matching documents)
| 1. | Suicide | American Academy of Child & Adolescent Psychiatry Suicide is the third leading cause of death (behind accidents and homicides) for teenagers. Each year more than 5,000 U.S. teenagers commit suicide. The warning ... (75%) |
| 2. | DevelopMentor Topics - SSRIs | American Academy of Child & Adolescent Psychiatry Suicide and SSRI Medications in Children and Adolescents: An Update Do Antidepressants Increase the Risk of Suicide in Children and Adolescents ? Home | Contact Us | Disclaimer | ... (72%) |
| 3. | AACAP Applauds Sen. Dewine for Legislative Hearing on Youth Suicide | American Academy of Child & Adolescent Psychiatry ...) for his leadership in holding today’s hearing on youth suicide. Suicide is the third leading cause of death for 15-to-24-year-olds, and the sixth leading cause of death for ... (57%) |
| 4. | American Academy of Child and Adolescent Psychiatry...Health, Education, Labor and Pensions Committee Hearing on Suicide Prevention and Youth: Saving Lives March 3, 2004 American Academy of Child and Adolescent Psychiatry 3615 Wisconsin... (55%) |
| 5. | Microsoft Word - Suictabl.doc... 1 Suicide rates per 100,000 population (ages 10–24), 1997. Source: National Center for Health Statistics (Centers for Disease Control and Prevention), Division of Vital ... (54%) |
| 6. | Statement on JAMA Study Showing Continued High Rate Of Youth Suicides After "Black Box" Warnings | American Academy of Child & Adolescent Psychiatry ...org National Mental Health and Suicide Prevention Organizations Have Released the Following Statement: September 8, 2008—A new study published in the Journal of the American Medical Association ( ... (54%) |
| 7. | American Academy of Child and Adolescent Psychiatry Concerned by Teen Suicide Increase | American Academy of Child & Adolescent Psychiatry ...Two reports released this week show significant increases in youth suicide rates between 2003 and 2004, following a consistent drop since the 1990s. A study released in the September ... (51%) |
| 8. | Suicide and SSRI Medications in Children and Adolescents: An Update | American Academy of Child & Adolescent Psychiatry ...issue of the DevelopMentor I wrote an article on the suicide risk posed by serotonin reuptake inhibitor medications (this article is available in the DevelopMentor archive under the topic “SSRIs”... (49%) |
| 9. | Practice Parameter for the Assessment and Treatment of Children and Adolescents with Suicidal Behavior ... about the epidemiology, causes, management, and prevention of suicide and attempted suicide in young people. Detailed guidelines are provided concerning the assessment and emergency management of the children... (48%) |
| 10. | Joint Statement from the AACAP and the APA for the Senate Indian Affairs Committee Hearing on Teen Suicide Among American Indian Youth...for the Senate Indian Affairs Committee Hearing on Teen Suicide Among American Indian Youth May 17, 2006 American Academy of Child and Adolescent Psychiatry 3615 Wisconsin... (45%) |
| 11. | Teen Suicide Increase Causes Great Concern for American Academy of Child and Adolescent Psychiatry | American Academy of Child & Adolescent Psychiatry ...(AACAP) is concerned by the national increase in teen suicide. A Pediatrics report, "Annual Summary of Vital Statistics: 2005," shows that the suicide rate for youth ... (44%) |
| 12. | Depression and Suicide on College Campuses | American Academy of Child & Adolescent Psychiatry ... and Adolescent Psychiatry American Psychiatric Association Subject: Depression and Suicide on College Campuses Referred to: WHEREAS, suicide is the second leading cause of death among college students, and... (44%) |
| 13. | AACAP Journal Awards | American Academy of Child & Adolescent Psychiatry ...Klingenstein Third Generation Foundation Award for Research in Depression or Suicide, supported by the Klingenstein Third Generation Foundation . The award gives $5,000 for the best paper on ... (43%) |
| 14. | Former Senator Gordon Smith and Mrs. Sharon Smith Honored by the American Academy of Child and Adolescent Psychiatry | American Academy of Child & Adolescent Psychiatry ...after the loss of their son, Garrett Smith, to suicide in September 2003. “Senator and Mrs. Smith’s work has brought visibility to suicide as a preventable public health ... (43%) |
| 15. | Do Antidepressants Increase the Risk of Suicide in Children and Adolescents? | American Academy of Child & Adolescent Psychiatry ... in children and adults, actually increase the risk of suicide in children and adolescents? This question has arisen in the past year, and unless you have been in ... (41%) |
| 16. | Special Reports | American Academy of Child & Adolescent Psychiatry ...Health Children's Mental Health Youth Violence Culture and Diversity Suicide 1999 Home | Contact Us | Disclaimer | Privacy Statement Copyright ©2009 - American Academy of Child Adolescent Psychiatry.... (41%) |
| 17. | Facts for Families in Arabic | American Academy of Child & Adolescent Psychiatry ...Arabic Normal Development * Depression * Children and Divorce * Suicide * Anxiety * *denotes Adobe PDF file format (use your browsers back button to return to this page... (41%) |
| 18. | Urdu Facts for Families | American Academy of Child & Adolescent Psychiatry ... Bedwetting Child with Autism Inattention Normality Self-Harm Sexual Abuse Suicide The Depressed Child TV Violence Home | Contact Us | Disclaimer | Privacy Statement Copyright ©2009 - American Academy of... (41%) |
| 19. | DevelopMentor Topics - Psychopharmacology | American Academy of Child & Adolescent Psychiatry Suicide and SSRI Medications in Children and Adolescents: An Update New Advances in the Psychopharmacological Treatment of Attention-Deficit/Hyperactivity Disorder New Advances in the Psychopharmacological Treatment of Mood Disorders ... (41%) |
| 20. | Children and SSRI Antidepressants: Information for Parents by David Fassler, M.D. | American Academy of Child & Adolescent Psychiatry ..., and each year over 500,000 young people attempt suicide. Approximately 2,000 children and adolescents actually die as a result of a suicide attempt each year. This ... (38%) |
1-20 (out of 185 total matching documents)






American Academy of Child and Adolescent Psychiatry




